Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.16 | -1.47 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2026 at 08:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,126.80 | -68.57 ![]() | -0.67 ![]() | |||
| FTSE 250 | 22,957.90 | -153.94 ![]() | -0.67 ![]() | |||
| FTSE 350 | 5,516.86 | -37.32 ![]() | -0.67 ![]() | |||
| FTSE All Share | 5,456.67 | -36.86 ![]() | -0.67 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,488.60 | -870.74 ![]() | -1.76 ![]() | |||
| Nasdaq | 22,954.30 | -561.07 ![]() | -2.39 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/01/2026 at 08:00 AM


